| PRICE OF PREMISES FOR RENT |
| Name | Area | Price EUR |
| SPORT | ||
| Fitness gym | 126,8 m2 | |
| Multifunctional hall | 181,1 m2 | |
| Sport hall | 828,04 m2 | |
| Dance hall (universal hall) | 78,06 m2 | |
| Basketball/volleyball court (outdoor) | ||
| Tennis court (outdoor) | ||
| EDUCATION / LEISURE / BUSINESS | ||
| Leisure room | 24,9 m2 | |
| Children’s room | 39,86 m2 | |
| Craft and art workshops room | 23,84 m2 | |
| Conference hall (universal hall) | 78,06 m2 | |
| Interactive hall | 88,7 m2 | |
| Commercial premises: | ||
| Room no. 1 (comercial use) | 9,82 m2 | |
| Room no. 2 (comercial use) | 12,73 m2 | |
| Room no. 3 with pantry (comercial use) | 16,33 m2 | |
| APARTMENTS | ||
| CAFE | 50,9 m2 | |
| Dining room | 63,35 m2 | |
